產品簡介:
Product introduction:
Leetop_ALP_603_F2是基于英偉達Orin NANO/Orin NX核心板研發的一款嵌入式人工智能計算機,能夠為眾多終端設備賦予高達20/40/70/100TOPS的計算力。Jetson Orin NANO/Orin NX可以和NVIDIA強大的AI軟件堆棧/SDK及軟件平臺相結合,作為高性能低功耗的嵌入式邊緣計算設備,主要應用于制造、物流、零售、服務、農業、智慧城市、醫療保健、生命科學等領域的先進人工智能機器人、邊緣檢測設備和AI應用場景. Leetop_ALP_603_F2提供快速的主動散熱設計,可以滿足抗震防靜電等工業標準。同時L eetop_ALP_603_F2接口豐富性價比高。
Leetop_ ALP_ 603_ F2 is an embedded artificial intelligence computer developed based on the NVIDIA Orin NANO/Orin NX core module, capable of providing up to 20/40/70/100TOPS of computing power to numerous terminal devices. Jetson Orin NANO/Orin NX can be combined with NVIDIA's powerful AI software stack/SDK and software platform. As a high-performance and low-power embeddededge computing device, it is mainly used in advanced AI robots, edge detection devices and AI application scenarios in manufacturing, logistics, retail, services, agriculture, smart cities, healthcare, life sciences and other fields Leetop_ ALP_ 603_ F2 provides a fast active heat dissipation design that can meet industrial standards such as seismic and anti-static performance. Meanwhile, Leetop_ ALP_ 603_The F2 interface is rich and cost-effective.
產品規格 Product specification:
處理器模塊 Processor module:
| Jetson Orin Nano 4GB | Jetson Orin Nano 8GB | |
AI Performance | 20 TOPS | 40 TOPS |
| GPU | 512-core NVIDIA Ampere 16 Tensor architecture GPU with Cores | 1024-core NVIDIA Ampere 32 Tensor architecture GPU with Cores |
| CPU | 6-core Arm? Cortex?-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | |
Video Encode | 1080p30 supported by 1-2 CPU cores | |
Video Decode | 1x 4K60 (H.265) (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | |
| Memory | 4GB 64-bit LPDDR5 34 GB/s | 8GB 128-bit LPDDR5 68 GB/s |
| Storage | — (Supports external NVMe) | |
Jetson Orin NX 8GB | Jetson Orin NX 16GB | |
| AI Performance | 70 TOPS | 100 TOPS |
| GPU | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores | |
| CPU | 6-core NVIDIA Arm? Cortex A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core NVIDIA Arm? Cortex A78AE v8.2 64-bit CPU 2MB L2 +4MB L3 |
| Video Encode | 1x 4K60 | 3x 4K30 | 6x 1080p60 | 12x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | |
| Video Decode | 1x 8K30 | 2x 4K60 | 4x 4K30 | 9x 1080p60| 18x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | |
| Memory | 8 GB 128-bit LPDDR5 102.4 GB/s | 16 GB 128-bit LPDDR5 102.4 GB/s |
| Storage | — (Supports external Storage NVMe) | |
產品規格 Product specification:
| Interface | Specification |
| Network | 1 × Gigabit Ethernet Connector (10/100/1000) |
| USB | 2x USB 3.0 Type A (Integrated USB 2.0) 1x USB 3.0 0.5mm pitch 20P ZIF 1x USB 2.0 Micro-AB |
| Video output | 1 × HDMI |
| SIM Card | 1x SIM Card |
| CAN | 1 × CAN |
| RS232 | 1x RS232 |
| Function Key | 1x Reset key ;1x Recovery key |
| Project | Specification |
| Input Voltage | +9V to +20V DC Input @ 7A |
| Load capacity | Above 60W |
Dimensions (W×D ×H) | 94x92x51 (mm) |
Operating Temperature | -25℃-65℃ 0.2~0.3m/airflows |
Storage Temperature | -20℃-60℃ |
| Weight | 0.390KG |
尺寸示意圖 :
Schematic diagram of dimensions:
| 正視圖 Front view | 左視圖 Left view |
![]() | ![]() |
| 俯視圖 Up view | 右 視 圖 Right view |
![]() | ![]() |